Rated Size | 020 | 025 | 032 | 040 | 050 | 063 | 064 |
Spec. volume Vth [cm3/rev]*** | 20,0 | 24,8 | 32,1 | 40,1 | 50,3 | 63,1 | 64,4 |
Continuous operating pressure [bar]** | 250 | 180 | 250 | ||||
Peak operating pressure [bar] max. 10 sec 15 % duty cycle** | 320 | 300 | 280 | 210 | 280 | ||
Cut-in pressure peak [bar]** | 350 | 325 | 300 | 210 | 300 | ||
Nominal speed [min-1] | 200 – 3.400 | 200 – 3.200 | 200 – 3.000 | 100 – 2.500 | 100 – 1.800 | 100 – 1.800 | |
Max. speed [min-1] | 3.900 | 3.800 | 3.700 | 2.500 | 1.800 | 1.800 | |
Nominal speed [min-1]**** | 100 – 3.200 | 100 – 3.000 | 200 – 2.200 | 100 – 2.200 | |||
Max. speed [min-1]**** | 3.600 | 3.600 | 2.400 | 2.400 |
Operating viscosity [mm2/s] 10 – 300
Starting viscosity [mm2/s] | 2.000 | ||||||
Operating temperature [°C] | -20 to +100 | ||||||
Operating medium | HL – HLP DIN 51 524 part 1/2 | ||||||
Max. medium temperature [°C] | 120 | ||||||
Min. medium temperature [°C] | -40 | ||||||
Max. ambient temperature [°C] | 80 | ||||||
Min. ambient temperature [°C] | -40 | ||||||
Max. admission pressure (intake side) [bar] | 2 bar absolute | ||||||
Min. admission pressure (intake side) [bar] | 0.8 bar absolute (Start 0.6) | ||||||
Weight appr. [kg] | 8,3 | 8,6 | 9,2 | 9,8 | 10,5 | 5,4 | 11,5 |
Degree of filtration | Class 20/18/15 due to ISO 4406 | ||||||
Life expectancy | not less than 1x 107 load cycles against peak operating pressure | ||||||
Efficiency η vol: | 93 | 93 | 94 | 95 | 95 | 94 | 95 |
Efficiency η hm: | 91 | 92 | 92 | 93 | 93 | 92 | 93 |
Pump noise*(measured in sound chamber) dB[A] | 62 | 63 | 64 | 65 | 66 | 64 | 68 |
* Measured in anechoic room of Eckerle Hydraulic Division; Axial microphone distance 1.0 m
** For acceptable pressure at 400–1.800 rpm. Further rpm on request. *** Due to manufacturing tolerances the displacement volume could vary. **** 2" suction port The pumps have no corrosion protection. The max. permissible values must not be applied cumulatively. Please contact us.