Rated Size | 064 | 080 | 100 |
Spec. volume Vth [cm3/rev]*** | 65,3 | 80,4 | 100,5 |
Continuous operating pressure [bar]** | 250 | ||
Peak operating pressure [bar] max. 10 sec 15 % duty cycle** | 270 | ||
Cut-in pressure peak [bar]** | 280 | ||
Nominal speed [min-1] | 100 – 2.800 | 100 – 2.800 | 100 – 2.500 |
Max. speed [min-1] | 3.000 | 3.000 | 3.000 |
Starting viscosity [mm2/s] | 2.000 | ||
Operating temperature [°C] | -20 to +100 | ||
Operating medium | HL – HLP DIN 51 524 part 1/2 | ||
Max. medium temperature [°C] | 120 | ||
Min. medium temperature [°C] | -40 | ||
Max. ambient temperature [°C] | 80 | ||
Min. ambient temperature [°C] | -40 | ||
Max. admission pressure (intake side) [bar] | 2 bar absolute | ||
Min. admission pressure (intake side) [bar] | 0,8 bar absolute (Start 0,6) | ||
Weight appr. [kg] | 11,5 | 13,0 | 13,5 |
Degree of filtration | Class 20/18/15 due to ISO 4406 | ||
Life expectancy | not less than 1x 107 load cycles against peak operating pressure | ||
Efficiency η vol: | 94 | 95 | 95 |
Efficiency η hm: | 92 | 93 | 93 |
Pump noise* (measured in sound chamber) dB[A] | 69 | 70 | 71 |
n = 1.450 min-1 Δ p = 250 bar T = 50 °C Medium: HLP 46
* Measured in anechoic room of Eckerle Hydraulic Division; Axial microphone distance 1.0 m ** For acceptable pressure at 400–1.800 rpm. Further rpm on request. *** Due to manufacturing tolerances the displacement volume could vary. The pumps have no corrosion protection. The max. permissible values must not be applied cumulatively. Please contact us.