Products Details
SPECIFICATION | VG1200S |
| A | B | C | D |
INJECTION UNIT |
Screw Diameter | mm | 110 | 115 | 120 | 125 |
Screw L/D Ration | L/D | 23 | 22 | 21 | 20.2 |
Shot Size(Theoretical) | cm3 | 5270 | 5760 | 6272 | 6805 |
Injection Weight(PS) | g | 4796 | 5242 | 5707 | 6193 |
Injection Rate | g/s | 793 | 867 | 944 | 1024 |
Injection Pressure | MPa | 186 | 170 | 156 | 144 |
Screw Speed | rpm | 90 |
CLAMPING UNIT |
Clamp tonnage | KN | 12000 |
Opening stroke | mm | 1180 |
Space Between Tie Bars | mm | 1220*1100 |
Max.Mold Height | mm | 1200 |
Min.Mold Height | mm | 450 |
Ejector Stroke | mm | 325 |
Ejector Tonnage | KN | 245 |
OTHERS |
Max.Pump Pressure | MPa | 16 |
Pump Motor Power | KW | 45+55 |
Heater Power | KW | 66.1 |
Machine Dimension(L*W*H) | m | 12.54*2.66*3.27 |
Machine Weight | t | 60 |
Oil Tank Capacity | L | 2100 |
Platen Dimensions Face | |
Mold space Dimensions | |
Machine Dimensions | |
Led Ribbon,
Used Injection Molding Machine Kawaguchi,
Servo System,
Liquid Injection Filling Machine,
Rubber Shoe Sole Injection Molding Machine,
Flexible Led Strip,
Led Strip Flexible,
Micro Injection Machine,
Battenfeld Injection Molding Machine,
Epoxy Injection Machine,