SPECIFICATION | VG1660MT | ||||
A | B | C | D | ||
INJECTION UNIT | |||||
Screw Diameter | mm | 120 | 130 | 140 | 150 |
Screw L/D Ration | L/D | 25.4 | 23.4 | 21.7 | 18.9 |
Shot Size(Theoretical) | cm3 | 7368 | 8759 | 10159 | 11662 |
Injection Weight(PS) | g | 6704 | 7970 | 9244 | 10612 |
Injection Rate | g/s | 1056 | 1240 | 1438 | 1650 |
Injection Pressure | MPa | 195 | 165 | 145 | 126 |
Screw Speed | rpm | 85 | |||
CLAMPING UNIT | |||||
Clamp tonnage | KN | 16600 | |||
Opening stroke | mm | 1550 | |||
Space Between Tie Bars | mm | 1500*1400 | |||
Max.Mold Height | mm | 1500 | |||
Min.Mold Height | mm | 700 | |||
Ejector Stroke | mm | 420 | |||
Ejector Tonnage | KN | 420 | |||
OTHERS | |||||
Max.Pump Pressure | MPa | 17.5 | |||
Pump Motor Power | KW | 45+45+45 | |||
Heater Power | KW | 94.9 | |||
Machine Dimension(L*W*H) | m | 16.35*3.15*4.17 | |||
Machine Weight | t | 125 | |||
Oil Tank Capacity | L | 3000 | |||
Platen Dimensions Face | |||||
Mold space Dimensions | |||||
Machine Dimensions |