SPECIFICATION | VG240S | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 45 | 50 | 55 |
Screw L/D Ration | L/D | 22.2 | 20 | 18.2 |
Shot Size(Theoretical) | cm3 | 406 | 508 | 570 |
Injection Weight(PS) | g | 369 | 462 | 518 |
Injection Rate | g/s | 120 | 148 | 179 |
Injection Pressure | MPa | 216 | 180 | 160.8 |
Screw Speed | rpm | 0-180 | ||
CLAMPING UNIT | ||||
Clamp tonnage | KN | 2400 | ||
Opening stroke | mm | 470 | ||
Space Between Tie Bars | mm | 520*520 | ||
Max.Mold Height | mm | 530 | ||
Min.Mold Height | mm | 200 | ||
Ejector Stroke | mm | 135 | ||
Ejector Tonnage | KN | 70 | ||
OTHERS | ||||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 18.5 | ||
Heater Power | KW | 11.65 | ||
Machine Dimension(L*W*H) | m | 5.4*1.5*2 | ||
Machine Weight | t | 7 | ||
Oil Tank Capacity | L | 340 | ||
Platen Dimensions Face | ||||
Mold space Dimensions | ||||
Machine Dimensions |