SPECIFICATION | VG780S | ||||
A | B | C | D | ||
INJECTION UNIT | |||||
Screw Diameter | mm | 90 | 95 | 105 | 110 |
Screw L/D Ration | L/D | 23.2 | 22 | 19.9 | 19 |
Shot Size(Theoretical) | cm3 | 2861 | 3188 | 3894 | 4273 |
Injection Weight(PS) | g | 2603 | 2901 | 3543 | 3888 |
Injection Rate | g/s | 574 | 640 | 781 | 858 |
Injection Pressure | MPa | 195 | 175 | 143 | 130 |
Screw Speed | rpm | 115 | |||
CLAMPING UNIT | |||||
Clamp tonnage | KN | 7800 | |||
Opening stroke | mm | 950 | |||
Space Between Tie Bars | mm | 980*980 | |||
Max.Mold Height | mm | 960 | |||
Min.Mold Height | mm | 400 | |||
Ejector Stroke | mm | 280 | |||
Ejector Tonnage | KN | 210 | |||
OTHERS | |||||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power | KW | 37+37 | |||
Heater Power | KW | 56.7 | |||
Machine Dimension(L*W*H) | m | 11.43*2.40*3.14 | |||
Machine Weight | t | 37 | |||
Oil Tank Capacity | L | 1200 | |||
Platen Dimensions Face | |||||
Mold space Dimensions | |||||
Machine Dimensions |