SPECIFICATION | VG100 | ||
A | B | ||
INJECTION UNIT | |||
Screw Diameter | mm | 35 | 38 |
Screw La/D Ration | L/D | 20.1 | 18.5 |
Shot Size(Theoretical) | cm3 | 135 | 158 |
Injection Weight(PS) | g | 123 | 144 |
Injection Rate | g/s | 76 | 90 |
Injection Pressure | MPa | 237 | 201 |
Screw Speed | rpm | 0-220 | |
CLAMPING UNIT | |||
Clamp tonnage | KN | 1000 | |
Opening stroke | mm | 305 | |
Space Between Tie Bars | mm | 355*315 | |
Max.Mold Height | mm | 320 | |
Min.Mold Height | mm | 150 | |
Ejector Stroke | mm | 70 | |
Ejector Tonnage | KN | 27 | |
OTHERS | |||
Max.Pump Pressure | MPa | 16 | |
Pump Motor Power | KW | 11 | |
Heater Power | KW | 5.3 | |
Machine Dimension(L*W*H) | m | 3.58*1.25*1.65 | |
Machine Weight | t | 2.7 | |
Oil Tank Capacity | L | 210 | |
Platen Dimensions Face | |||
Mold space Dimensions | |||
Machine Dimensions |