SPECIFICATION | VG120 | ||
A | B | ||
INJECTION UNIT | |||
Screw Diameter | mm | 40 | 42 |
Screw La/D Ration | L/D | 20.5 | 19.8 |
Shot Size(Theoretical) | cm3 | 175 | 190 |
Injection Weight(PS) | g | 160 | 175 |
Injection Rate | g/s | 95 | 100 |
Injection Pressure | MPa | 201 | 186 |
Screw Speed | rpm | 0-220 | |
CLAMPING UNIT | |||
Clamp tonnage | KN | 1200 | |
Opening stroke | mm | 318 | |
Space Between Tie Bars | mm | 385*350 | |
Max.Mold Height | mm | 400 | |
Min.Mold Height | mm | 150 | |
Ejector Stroke | mm | 80 | |
Ejector Tonnage | KN | 30 | |
OTHERS | |||
Max.Pump Pressure | MPa | 16 | |
Pump Motor Power | KW | 11 | |
Heater Power | KW | 5.5 | |
Machine Dimension(L*W*H) | m | 4.0*1.36*1.72 | |
Machine Weight | t | 3.6 | |
Oil Tank Capacity | L | 210 | |
Platen Dimensions Face | |||
Mold space Dimensions | |||
Machine Dimensions |