VEGA injection molding machine have High speed series,energy saving series,PET preform series,PVC serices. For more detail,please feel freely contact with us.
SPECIFICATION | VG128 Injection Molding Machine | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 40 | 42 | 45 |
Screw L/D Ration | L/D | 20.7 | 19.7 | 18.4 |
Shot Size(Theoretical) | cm3 | 220 | 248 | 278 |
Injection Weight(PS) | g | 200 | 225 | 253 |
Injection Rate | g/s | 102 | 110 | 125 |
Injection Pressure | MPa | 221 | 204 | 180 |
Screw Speed | rpm | 0-220 | ||
CLAMPING UNIT | ||||
Clamp tonnage | KN | 1280 | ||
Opening stroke | mm | 360 | ||
Space Between Tie Bars | mm | 415*375 | ||
Max.Mold Height | mm | 400 | ||
Min.Mold Height | mm | 150 | ||
Ejector Stroke | mm | 120 | ||
Ejector Tonnage | KN | 40 | ||
OTHERS | ||||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 11 | ||
Heater Power | KW | 6.3 | ||
Machine Dimension(L*W*H) | m | 4.4*1.36*1.8 | ||
Machine Weight | t | 3.8 | ||
Oil Tank Capacity | L | 220 | ||
Platen Dimensions Face | ||||
Mold space Dimensions | ||||
Machine Dimensions |