SPECIFICATION | VG50 | ||
A | B | ||
INJECTION UNIT | |||
Screw Diameter | mm | 28 | 32 |
Screw La/D Ration | L/D | 20 | 17.5 |
Shot Size(Theoretical) | cm3 | 63 | 82 |
Injection Weight(PS) | g | 57 | 73 |
Injection Rate | g/s | 55 | 66 |
Injection Pressure | MPa | 168 | 129 |
Screw Speed | rpm | 0-175 | |
CLAMPING UNIT | |||
Clamp tonnage | KN | 500 | |
Opening stroke | mm | 240 | |
Space Between Tie Bars | mm | 280*260 | |
Max.Mold Height | mm | 300 | |
Min.Mold Height | mm | 140 | |
Ejector Stroke | mm | 55 | |
Ejector Tonnage | KN | 18 | |
OTHERS | |||
Max.Pump Pressure | MPa | 16 | |
Pump Motor Power | KW | 5.5 | |
Heater Power | KW | 3.1 | |
Machine Dimension(L*W*H) | m | 2.6*0.75*1.37 | |
Machine Weight | t | 1.5 | |
Oil Tank Capacity | L | 190 | |
Platen Dimensions Face | |||
Mold space Dimensions | |||
Machine Dimensions |