SPECIFICATION | VG80MT | ||
A | B | ||
INJECTION UNIT | |||
Screw Diameter | mm | 32 | 36 |
Screw La/D Ration | L/D | 21.5 | 19.8 |
Shot Size(Theoretical) | cm3 | 101 | 123 |
Injection Weight(PS) | g | 91.9 | 111 |
Injection Rate | g/s | 70 | 82 |
Injection Pressure | MPa | 188 | 148.5 |
Screw Speed | rpm | 0-220 | |
CLAMPING UNIT | |||
Clamp tonnage | KN | 800 | |
Opening stroke | mm | 275 | |
Space Between Tie Bars | mm | 315*315 | |
Max.Mold Height | mm | 320 | |
Min.Mold Height | mm | 120 | |
Ejector Stroke | mm | 80 | |
Ejector Tonnage | KN | 27 | |
OTHERS | |||
Max.Pump Pressure | MPa | 16 | |
Pump Motor Power | KW | 9 | |
Heater Power | KW | 5.3 | |
Machine Dimension(L*W*H) | m | 3.5*1.2*1.6 | |
Machine Weight | t | 3 | |
Oil Tank Capacity | L | 210 | |
Platen Dimensions Face | |||
Mold space Dimensions | |||
Machine Dimensions |