SPECIFICATION | VG1000MT | ||||
A | B | C | D | ||
INJECTION UNIT | |||||
Screw Diameter | mm | 90 | 100 | 110 | 115 |
Screw L/D Ration | L/D | 25.5 | 23 | 20.9 | 20 |
Shot Size(Theoretical) | cm3 | 2920 | 3610 | 4369 | 4778 |
Injection Weight(PS) | g | 2670 | 3300 | 3980 | 4325 |
Injection Rate | g/s | 580 | 717 | 867 | 948 |
Injection Pressure | MPa | 216 | 176 | 146 | 133 |
Screw Speed | rpm | 100 | |||
CLAMPING UNIT | |||||
Clamp tonnage | KN | 10000 | |||
Opening stroke | mm | 1000 | |||
Space Between Tie Bars | mm | 1100*1000 | |||
Max.Mold Height | mm | 1100 | |||
Min.Mold Height | mm | 400 | |||
Ejector Stroke | mm | 325 | |||
Ejector Tonnage | KN | 345 | |||
OTHERS | |||||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power | KW | 37+45 | |||
Heater Power | KW | 59 | |||
Machine Dimension(L*W*H) | m | 12.1*2.64*3.00 | |||
Machine Weight | t | 53 | |||
Oil Tank Capacity | L | 1700 | |||
Platen Dimensions Face | |||||
Mold space Dimensions | |||||
Machine Dimensions |