SPECIFICATION | VG118MT | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 35 | 38 | 40 |
Screw L/D Ration | L/D | 23.9 | 22 | 20.9 |
Shot Size(Theoretical) | cm3 | 154 | 181 | 201 |
Injection Weight(PS) | g | 141 | 165 | 183 |
Injection Rate | g/s | 80 | 95 | 105 |
Injection Pressure | MPa | 219 | 186 | 167 |
Screw Speed | rpm | 0-220 | ||
CLAMPING UNIT | ||||
Clamp tonnage | KN | 1180 | ||
Opening stroke | mm | 340 | ||
Space Between Tie Bars | mm | 370*370 | ||
Max.Mold Height | mm | 400 | ||
Min.Mold Height | mm | 150 | ||
Ejector Stroke | mm | 100 | ||
Ejector Tonnage | KN | 33 | ||
OTHERS | ||||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 11 | ||
Heater Power | KW | 6.5 | ||
Machine Dimension(L*W*H) | m | 4.2*1.25*1.8 | ||
Machine Weight | t | 3.5 | ||
Oil Tank Capacity | L | 210 | ||
Platen Dimensions Face | ||||
Mold space Dimensions | ||||
Machine Dimensions |