SPECIFICATION | VG1400MT | ||||
A | B | C | D | ||
INJECTION UNIT | |||||
Screw Diameter | mm | 110 | 120 | 130 | 140 |
Screw L/D Ration | L/D | 25.7 | 24 | 22 | 20 |
Shot Size(Theoretical) | cm3 | 6271 | 7463 | 8759 | 10158 |
Injection Weight(PS) | g | 5706 | 6791 | 7970 | 9243 |
Injection Rate | g/s | 815 | 970 | 1138 | 1320 |
Injection Pressure | MPa | 208 | 175 | 150 | 129 |
Screw Speed | rpm | 90 | |||
CLAMPING UNIT | |||||
Clamp tonnage | KN | 14000 | |||
Opening stroke | mm | 1350 | |||
Space Between Tie Bars | mm | 1310*1300 | |||
Max.Mold Height | mm | 1400 | |||
Min.Mold Height | mm | 600 | |||
Ejector Stroke | mm | 360 | |||
Ejector Tonnage | KN | 260 | |||
OTHERS | |||||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power | KW | 55+55 | |||
Heater Power | KW | 86 | |||
Machine Dimension(L*W*H) | m | 15.2*3.00*4.13 | |||
Machine Weight | t | 90 | |||
Oil Tank Capacity | L | 2900 | |||
Platen Dimensions Face | |||||
Mold space Dimensions | |||||
Machine Dimensions |