SPECIFICATION | VG140MT | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 38 | 42 | 45 |
Screw L/D Ration | L/D | 22.1 | 21.6 | 19.5 |
Shot Size(Theoretical) | cm3 | 193 | 227 | 278 |
Injection Weight(PS) | g | 176 | 206 | 252 |
Injection Rate | g/s | 94 | 105 | 135 |
Injection Pressure | MPa | 205 | 159 | 140 |
Screw Speed | rpm | 0-220 | ||
CLAMPING UNIT | ||||
Clamp tonnage | KN | 1400 | ||
Opening stroke | mm | 380 | ||
Space Between Tie Bars | mm | 420*420 | ||
Max.Mold Height | mm | 450 | ||
Min.Mold Height | mm | 170 | ||
Ejector Stroke | mm | 120 | ||
Ejector Tonnage | KN | 33 | ||
OTHERS | ||||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 13 | ||
Heater Power | KW | 7.2 | ||
Machine Dimension(L*W*H) | m | 4.5*1.2*1.7 | ||
Machine Weight | t | 4.2 | ||
Oil Tank Capacity | L | 230 | ||
Platen Dimensions Face | ||||
Mold space Dimensions | ||||
Machine Dimensions |