SPECIFICATION | VG180MT | |||
I | II | |||
INJECTION UNIT | ||||
Screw Diameter | mm | 50 | 48 | |
Screw L/D Ration | L/D | |||
Shot Size(Theoretical) | cm3 | I+II=510 | ||
Injection Weight(PS) | g | I+II=459 | ||
Screw Speed | g/s | 2-200 | 2-150 | |
Injection Pressure | MPa | 170 | 140 | |
Screw Speed | rpm | 0-185 | ||
CLAMPING UNIT | ||||
Clamp tonnage | KN | 1800 | ||
Opening stroke | mm | 420 | ||
Space Between Tie Bars | mm | 460*460 | ||
Max.Mold Height | mm | 500 | ||
Min.Mold Height | mm | 180 | ||
Ejector Stroke | mm | 130 | ||
Ejector Tonnage | KN | 45 | ||
OTHERS | ||||
Max.Pump Pressure | MPa | 14 | ||
Pump Motor Power | KW | 15 | ||
Heater Power | KW | 13 | ||
Machine Dimension(L*W*H) | m | 5.1*1.4*1.9 | ||
Machine Weight | t | 5.5 | ||
Oil Tank Capacity | L | 240 | ||
Platen Dimensions Face | ||||
Mold space Dimensions | ||||
Machine Dimensions |