SPECIFICATION | VG2000MT | ||||
A | B | C | D | ||
INJECTION UNIT | |||||
Screw Diameter | mm | 130 | 140 | 150 | 160 |
Screw L/D Ration | L/D | 25.9 | 24 | 22.4 | 20.9 |
Shot Size(Theoretical) | cm3 | 9460 | 11238 | 12900 | 14678 |
Injection Weight(PS) | g | 8608 | 10226 | 11739 | 13356 |
Injection Rate | g/s | 1172 | 1360 | 1560 | 1776 |
Injection Pressure | MPa | 190 | 163 | 142 | 125 |
Screw Speed | rpm | 70 | |||
CLAMPING UNIT | |||||
Clamp tonnage | KN | 20000 | |||
Opening stroke | mm | 1600 | |||
Space Between Tie Bars | mm | 1650*1500 | |||
Max.Mold Height | mm | 1620 | |||
Min.Mold Height | mm | 800 | |||
Ejector Stroke | mm | 420 | |||
Ejector Tonnage | KN | 490 | |||
OTHERS | |||||
Max.Pump Pressure | MPa | 16.5 | |||
Pump Motor Power | KW | 45+55+55 | |||
Heater Power | KW | 110.7 | |||
Machine Dimension(L*W*H) | m | 17.80*3.35*4.28 | |||
Machine Weight | t | 156 | |||
Oil Tank Capacity | L | 3700 | |||
Platen Dimensions Face | |||||
Mold space Dimensions | |||||
Machine Dimensions |