SPECIFICATION | VG280MT | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 55 | 60 | 65 |
Screw L/D Ration | L/D | 23.1 | 21 | 19.3 |
Shot Size(Theoretical) | cm3 | 712 | 847 | 994.9 |
Injection Weight(PS) | g | 648 | 779.9 | 905 |
Injection Rate | g/s | 210 | 240 | 270 |
Injection Pressure | MPa | 205 | 168 | 143 |
Screw Speed | rpm | 0-180 | ||
CLAMPING UNIT | ||||
Clamp tonnage | KN | 2800 | ||
Opening stroke | mm | 540 | ||
Space Between Tie Bars | mm | 580*580 | ||
Max.Mold Height | mm | 600 | ||
Min.Mold Height | mm | 220 | ||
Ejector Stroke | mm | 145 | ||
Ejector Tonnage | KN | 75 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 22 | ||
Heater Power | KW | 15 | ||
Machine Dimension(L*W*H) | m | 6.0*1.6*2.1 | ||
Machine Weight | t | 8.5 | ||
Oil Tank Capacity | L | 570 | ||
Platen Dimensions Face | ||||
Mold space Dimensions | ||||
Machine Dimensions |