SPECIFICATION | VG3000MT | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 180 | 210 | 220 |
Screw L/D Ration | L/D | 24 | 24 | 22.9 |
Shot Size(Theoretical) | cm3 | 29390 | 40003 | 43904 |
Injection Weight(PS) | g | 26745 | 36402 | 39953 |
Injection Rate | g/s | 1468 | 2000 | 2200 |
Injection Pressure | MPa | 210 | 155 | 141 |
Screw Speed | rpm | 50 | ||
CLAMPING UNIT | ||||
Clamp tonnage | KN | 30000 | ||
Opening stroke | mm | 2000 | ||
Space Between Tie Bars | mm | 1900*1750 | ||
Max.Mold Height | mm | 1900 | ||
Min.Mold Height | mm | 1000 | ||
Ejector Stroke | mm | 450 | ||
Ejector Tonnage | KN | 565 | ||
OTHERS | ||||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 55+55+55+55 | ||
Heater Power | KW | 177 | ||
Machine Dimension(L*W*H) | m | 22.00*5.50*5.00 | ||
Machine Weight | t | 220 | ||
Oil Tank Capacity | L | 4500 | ||
Platen Dimensions Face | ||||
Mold space Dimensions | ||||
Machine Dimensions |