SPECIFICATION | VG360MT | ||||
A | B | C | D | ||
INJECTION UNIT | |||||
Screw Diameter | mm | 60 | 65 | 70 | 75 |
Screw L/D Ration | L/D | 22.6 | 21.2 | 19.4 | 18.5 |
Shot Size(Theoretical) | cm3 | 960 | 1128 | 1306 | 1480 |
Injection Weight(PS) | g | 873 | 1026 | 1180 | 1346 |
Injection Rate | g/s | 239 | 275 | 328 | 420 |
Injection Pressure | MPa | 213 | 183 | 160 | 146 |
Screw Speed | rpm | 0-180 | |||
CLAMPING UNIT | |||||
Clamp tonnage | KN | 3600 | |||
Opening stroke | mm | 670 | |||
Space Between Tie Bars | mm | 660*660 | |||
Max.Mold Height | mm | 670 | |||
Min.Mold Height | mm | 240 | |||
Ejector Stroke | mm | 160 | |||
Ejector Tonnage | KN | 62 | |||
OTHERS | |||||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power | KW | 37 | |||
Heater Power | KW | 17.25 | |||
Machine Dimension(L*W*H) | m | 6.3*1.9*2.4 | |||
Machine Weight | t | 12.5 | |||
Oil Tank Capacity | L | 620 | |||
Platen Dimensions Face | |||||
Mold space Dimensions | |||||
Machine Dimensions |