SPECIFICATION | VG400MT | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 70 | 75 | 80 |
Screw L/D Ration | L/D | 22 | 20.5 | 19.25 |
Shot Size(Theoretical) | cm3 | 1286 | 1479 | 1683 |
Injection Weight(PS) | g | 1170 | 1346 | 1532 |
Injection Rate | g/s | 382 | 438 | 499 |
Injection Pressure | MPa | 200 | 174 | 155 |
Screw Speed | rpm | 0-160 | ||
CLAMPING UNIT | ||||
Clamp tonnage | KN | 4000 | ||
Opening stroke | mm | 720 | ||
Space Between Tie Bars | mm | 720*720 | ||
Max.Mold Height | mm | 810 | ||
Min.Mold Height | mm | 280 | ||
Ejector Stroke | mm | 170 | ||
Ejector Tonnage | KN | 110 | ||
OTHERS | ||||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 37 | ||
Heater Power | KW | 20 | ||
Machine Dimension(L*W*H) | m | 7*1.9*2.4 | ||
Machine Weight | t | 14.5 | ||
Oil Tank Capacity | L | 950 | ||
Platen Dimensions Face | ||||
Mold space Dimensions | ||||
Machine Dimensions |