SPECIFICATION | VG530MT | ||||
A | B | C | D | ||
INJECTION UNIT | |||||
Screw Diameter | mm | 75 | 80 | 85 | 90 |
Screw L/D Ration | L/D | 22.7 | 21 | 20 | 18.9 |
Shot Size(Theoretical) | cm3 | 1727 | 1965 | 2218 | 2487 |
Injection Weight(PS) | g | 1560 | 1788 | 2018 | 2266 |
Injection Rate | g/s | 386 | 442 | 499 | 560 |
Injection Pressure | MPa | 191 | 168 | 148 | 132 |
Screw Speed | rpm | 130 | |||
CLAMPING UNIT | |||||
Clamp tonnage | KN | 5300 | |||
Opening stroke | mm | 770 | |||
Space Between Tie Bars | mm | 820*800 | |||
Max.Mold Height | mm | 810 | |||
Min.Mold Height | mm | 330 | |||
Ejector Stroke | mm | 240 | |||
Ejector Tonnage | KN | 150 | |||
OTHERS | |||||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power | KW | 55 | |||
Heater Power | KW | 31.4 | |||
Machine Dimension(L*W*H) | m | 8.4*1.92*2.76 | |||
Machine Weight | t | 20 | |||
Oil Tank Capacity | L | 900 | |||
Platen Dimensions Face | |||||
Mold space Dimensions | |||||
Machine Dimensions |