SPECIFICATION | VG658MT | ||||
A | B | C | D | ||
INJECTION UNIT | |||||
Screw Diameter | mm | 90 | 95 | 100 | 105 |
Screw L/D Ration | L/D | 20 | 19 | 18 | 17.1 |
Shot Size(Theoretical) | cm3 | 2544 | 2835 | 3140 | 3461 |
Injection Weight(PS) | g | 2315 | 2580 | 2858 | 3149 |
Injection Rate | g/s | 552 | 612 | 679 | 748 |
Injection Pressure | MPa | 184 | 165 | 149 | 135 |
Screw Speed | rpm | 150 | |||
CLAMPING UNIT | |||||
Clamp tonnage | KN | 6580 | |||
Opening stroke | mm | 870 | |||
Space Between Tie Bars | mm | 870*870 | |||
Max.Mold Height | mm | 900 | |||
Min.Mold Height | mm | 350 | |||
Ejector Stroke | mm | 250 | |||
Ejector Tonnage | KN | 150 | |||
OTHERS | |||||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power | KW | 30+37 | |||
Heater Power | KW | 42.95 | |||
Machine Dimension(L*W*H) | m | 10.2*2.24*2.71 | |||
Machine Weight | t | 28 | |||
Oil Tank Capacity | L | 1100 | |||
Platen Dimensions Face | |||||
Mold space Dimensions | |||||
Machine Dimensions |